1
0
tmk_keyboard/keyboard/gnap/pcb
2016-12-31 10:05:31 -10:00
..
gnap1_2bottom.png pcb images 2016-10-24 09:05:54 -10:00
gnap1_2top.png pcb images 2016-10-24 09:05:54 -10:00
gnap1.0.zip gnap gerbers 2016-10-24 09:04:37 -10:00
gnap1.2.zip gnap gerbers 2016-10-24 09:04:37 -10:00
gnap2_0bottom.png gnap 2.0 files 2016-10-26 08:00:45 -10:00
gnap2_0top.png gnap 2.0 files 2016-10-26 08:00:45 -10:00
gnap2.0.zip gnap 2.0 files 2016-10-26 08:00:45 -10:00
readme.md Update readme.md 2016-12-31 10:05:31 -10:00

More information in blog:

http://www.40percent.club/search/label/gnap Scroll down and read the older posts first.

BOM for PCB

1	Pro Micro (5v, 16MHz)
2	12pin SIP headers or a 24 pin socket
47	1n4148 diodes
47	switches
1	mini USB connector Molex part 54819-0519
1	cut up micro USB cable

Needed in addition if you want LEDs

1	Pro Micro  (5v, 16MHz)
2	12pin SIP headers or a 24 pin socket
47	LEDs, Use the brightest possible, LEDs will be on only 1/12th the time at full brightness due to matrix scanning.
4	Resistors for LEDs. Use online LED caculator to choose value. Target 10ma ouutput.

Needed for GNAP 2.0

1	Cherry PCB mount 2U stabilizer

EasyEDA ordering info:

1.2

GNAP! 1.2 PCB Front

238.1mm Max* 76.2mm Max;
Layers: 2;
PCB Thickness: 1.6mm;
PCB Qty.: 5;
PCB Color: Blue;
Surface Finish: HASL;
Copper Weight: 1;
Panelized PCBs: 1

1.2 Changes

Added Mini USB connector
Added mounting holes

2.0

GNAP! 2.0 PCB Front

242.9mm Max* 81mm Max;
Layers: 2;
PCB Thickness: 1.6mm;
PCB Qty.: 5;
PCB Color: Blue;
Surface Finish: HASL;
Copper Weight: 1;
Panelized PCBs: 1

2.0 Changes

More mouting holes
PCB mount cherry stabilizer
Removed split space bar switches

Gerber files released under https://creativecommons.org/licenses/by-sa/4.0/

Creative Commons Attribution-ShareAlike 4.0 International License